NBA
MATCH | TIME | LOCATION | |
---|---|---|---|
Houston Rockets Rockets vs | Golden State Warriors Warriors | 13:00 | Toyota Center |
Milwaukee Bucks Bucks vs | Cleveland Cavaliers Cavaliers | 13:00 | Fiserv Forum |
San Antonio Spurs Spurs vs | Minnesota Timberwolves Timberwolves | 13:00 | Frost Bank Center |
Washington Wizards Wizards vs | Miami Heat Heat | 14:30 | Mexico City Arena |
Denver Nuggets Nuggets vs | Utah Jazz Jazz | 15:00 | Ball Arena |
Phoenix Suns Suns vs | Portland Trail Blazers Trail Blazers | 15:00 | Footprint Centre |
Los Angeles Clippers Clippers vs | Oklahoma City Thunder Thunder | 15:30 | Intuit Dome |
Brooklyn Nets Nets vs | Detroit Pistons Pistons | 08:30 | Barclays Center |
New Orleans Pelicans Pelicans vs | Atlanta Hawks Hawks | 12:00 | Smoothie King Center |
NCAA Men
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 6 | 6 | 0 | 0 |
2.Celtics | 0 | 6 | 5 | 0 | 1 |
3.Bulls | 0 | 6 | 3 | 0 | 3 |
4.Magic | 0 | 6 | 3 | 0 | 3 |
5.Knicks | 0 | 5 | 3 | 0 | 2 |
6.Heat | 0 | 4 | 2 | 0 | 2 |
7.Hornets | 0 | 5 | 2 | 0 | 3 |
8.Wizards | 0 | 4 | 2 | 0 | 2 |
9.Hawks | 0 | 6 | 2 | 0 | 4 |
10.Nets | 0 | 6 | 3 | 0 | 3 |
11.Pacers | 0 | 6 | 2 | 0 | 4 |
12.76ers | 0 | 4 | 1 | 0 | 3 |
13.Raptors | 0 | 6 | 1 | 0 | 5 |
14.Bucks | 0 | 5 | 1 | 0 | 4 |
15.Pistons | 0 | 6 | 1 | 0 | 5 |
Top Players
1
48QJ PetersonTianjin Pioneers vs Flying Tigers
2
39Edmond SumnerSichuan Blue Whales vs Guangsha
3
38Anthony DavisRaptors vs Lakers
4
37Michael SavarinoCAB vs ABC Santo Andre
5
36Jalen BrunsonPistons vs Knicks
6
36Marquese ChrissShandong Heroes vs Beijing Royal Fighters
7
36Joshua SmithFukuoka vs Storks
8
34Zion WilliamsonPelicans vs Pacers
9
34Audrey WarrenHelmi Basket HBA vs Vimpeli Veto
10
34Jonathan CisseEnosis Neon Paralimni vs Apollon
11
33RJ BarrettRaptors vs Lakers
12
33Jordan BarnesHarem Spor vs CO Basketbol
13
32Cam ThomasNets vs Bulls
14
32Jayson TatumHornets vs Celtics
15
32Jan GrmolenskýOlomouc vs BK Synthesia Pardubice